MIDAS server

obt dds_time doy sid event information severity
2015-02-10 23:28:14 2015-02-10 23:28:14 41 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-10 23:58:14 2015-02-10 23:58:14 41 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 00:28:14 2015-02-11 00:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 00:58:13 2015-02-11 00:58:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 01:28:13 2015-02-11 01:28:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 01:58:14 2015-02-11 01:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 02:28:14 2015-02-11 02:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 02:35:02 2015-02-11 02:35:02 42 42501 EvTcPktAccepted RESET_TC PROGRESS
2015-02-11 02:35:16 2015-02-11 02:35:16 42 42501 EvTcPktAccepted RESET_CMD PROGRESS
2015-02-11 02:35:31 2015-02-11 02:35:31 42 42501 EvTcPktAccepted ABORT_FUNCTION PROGRESS
2015-02-11 02:36:01 2015-02-11 02:36:01 42 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-02-11 02:36:01 2015-02-11 02:36:01 42 42674 EvAbsApprStarted PROGRESS
2015-02-11 02:36:19 2015-02-11 02:36:19 42 42624 EvAbsAppPosReached PROGRESS
2015-02-11 02:40:02 2015-02-11 02:40:02 42 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-02-11 02:40:02 2015-02-11 02:40:02 42 42661 EvBackAppStarted PROGRESS
2015-02-11 02:40:20 2015-02-11 02:40:20 42 42768 EvAppLvdtOnMinPos PROGRESS
2015-02-11 02:43:02 2015-02-11 02:43:02 42 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-02-11 02:43:02 2015-02-11 02:43:02 42 42652 EvLinToAbsStarted PROGRESS
2015-02-11 02:43:23 2015-02-11 02:43:23 42 42631 EvLinPosReached PROGRESS
2015-02-11 02:45:02 2015-02-11 02:45:02 42 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-02-11 02:45:04 2015-02-11 02:45:04 42 42591 EvSearchForRefPulse PROGRESS
2015-02-11 02:45:47 2015-02-11 02:45:47 42 42587 EvSavingTable PROGRESS
2015-02-11 02:45:47 2015-02-11 02:45:47 42 42592 EvSegmentFound PROGRESS
2015-02-11 02:47:00 2015-02-11 02:47:00 42 42501 EvTcPktAccepted ShutterOpen PROGRESS
2015-02-11 02:47:00 2015-02-11 02:47:00 42 42551 EvShutOpenStarted PROGRESS
2015-02-11 02:47:24 2015-02-11 02:47:24 42 42553 EvShutOpened PROGRESS
2015-02-11 02:58:14 2015-02-11 02:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 03:28:14 2015-02-11 03:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 03:58:14 2015-02-11 03:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 04:28:14 2015-02-11 04:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 04:58:14 2015-02-11 04:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 05:28:13 2015-02-11 05:28:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 05:58:14 2015-02-11 05:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 06:28:14 2015-02-11 06:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 06:58:14 2015-02-11 06:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 07:28:14 2015-02-11 07:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 07:58:14 2015-02-11 07:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 08:28:14 2015-02-11 08:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 08:58:14 2015-02-11 08:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 09:28:14 2015-02-11 09:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 09:58:13 2015-02-11 09:58:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 10:28:14 2015-02-11 10:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 10:58:14 2015-02-11 10:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 11:28:14 2015-02-11 11:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 11:58:14 2015-02-11 11:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 12:28:14 2015-02-11 12:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 12:58:14 2015-02-11 12:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 13:28:14 2015-02-11 13:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 13:58:14 2015-02-11 13:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 14:28:14 2015-02-11 14:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 14:58:14 2015-02-11 14:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 15:28:14 2015-02-11 15:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 15:58:14 2015-02-11 15:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 16:28:14 2015-02-11 16:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 16:58:14 2015-02-11 16:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 17:28:14 2015-02-11 17:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 17:58:14 2015-02-11 17:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 18:28:14 2015-02-11 18:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 18:58:13 2015-02-11 18:58:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 19:28:13 2015-02-11 19:28:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 19:58:14 2015-02-11 19:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 20:28:14 2015-02-11 20:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 20:58:14 2015-02-11 20:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 21:28:14 2015-02-11 21:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 21:58:14 2015-02-11 21:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 22:28:14 2015-02-11 22:28:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 22:58:13 2015-02-11 22:58:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 23:28:13 2015-02-11 23:28:13 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-11 23:58:14 2015-02-11 23:58:14 42 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 00:28:14 2015-02-12 00:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 00:58:14 2015-02-12 00:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 01:28:14 2015-02-12 01:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 01:58:14 2015-02-12 01:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 02:28:14 2015-02-12 02:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 02:58:14 2015-02-12 02:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 03:28:13 2015-02-12 03:28:13 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 03:58:14 2015-02-12 03:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 04:28:14 2015-02-12 04:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 04:58:14 2015-02-12 04:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 05:28:14 2015-02-12 05:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 05:58:14 2015-02-12 05:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 06:28:14 2015-02-12 06:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 06:58:14 2015-02-12 06:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 07:28:13 2015-02-12 07:28:13 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 07:58:14 2015-02-12 07:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 08:28:14 2015-02-12 08:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 08:58:14 2015-02-12 08:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 09:28:14 2015-02-12 09:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 09:58:14 2015-02-12 09:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 10:28:14 2015-02-12 10:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 10:58:13 2015-02-12 10:58:13 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 11:28:14 2015-02-12 11:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 11:58:13 2015-02-12 11:58:13 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 12:28:14 2015-02-12 12:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 12:58:14 2015-02-12 12:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 13:28:14 2015-02-12 13:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 13:58:14 2015-02-12 13:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 14:28:14 2015-02-12 14:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 14:58:14 2015-02-12 14:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 15:28:14 2015-02-12 15:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 15:58:14 2015-02-12 15:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 16:28:14 2015-02-12 16:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 16:58:14 2015-02-12 16:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 17:28:14 2015-02-12 17:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 17:58:14 2015-02-12 17:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 18:28:14 2015-02-12 18:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 18:58:14 2015-02-12 18:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 19:28:14 2015-02-12 19:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 19:58:14 2015-02-12 19:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 20:28:13 2015-02-12 20:28:13 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 20:58:14 2015-02-12 20:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 21:28:14 2015-02-12 21:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 21:58:14 2015-02-12 21:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 22:28:14 2015-02-12 22:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 22:58:14 2015-02-12 22:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 23:28:14 2015-02-12 23:28:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-12 23:58:14 2015-02-12 23:58:14 43 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 00:28:14 2015-02-13 00:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 00:58:14 2015-02-13 00:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 01:28:14 2015-02-13 01:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 01:58:14 2015-02-13 01:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 02:28:14 2015-02-13 02:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 02:58:14 2015-02-13 02:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 03:28:14 2015-02-13 03:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 03:58:14 2015-02-13 03:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 04:28:14 2015-02-13 04:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 04:58:14 2015-02-13 04:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 05:28:14 2015-02-13 05:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 05:58:14 2015-02-13 05:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 06:28:13 2015-02-13 06:28:13 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 06:58:14 2015-02-13 06:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 07:28:14 2015-02-13 07:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 07:58:14 2015-02-13 07:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 08:28:14 2015-02-13 08:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 08:58:14 2015-02-13 08:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 09:28:14 2015-02-13 09:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 09:58:14 2015-02-13 09:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 10:28:14 2015-02-13 10:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 10:58:14 2015-02-13 10:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 11:28:14 2015-02-13 11:28:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 11:58:14 2015-02-13 11:58:14 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 12:22:04 2015-02-13 12:22:04 44 42501 EvTcPktAccepted RESET_CMD PROGRESS
2015-02-13 12:22:07 2015-02-13 12:22:07 44 42501 EvTcPktAccepted ABORT_FUNCTION PROGRESS
2015-02-13 12:22:10 2015-02-13 12:22:10 44 42501 EvTcPktAccepted PowerOff PROGRESS
2015-02-13 12:22:15 2015-02-13 12:22:15 44 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-02-13 12:22:15 2015-02-13 12:22:15 44 42661 EvBackAppStarted PROGRESS
2015-02-13 12:22:16 2015-02-13 12:22:16 44 42768 EvAppLvdtOnMinPos PROGRESS
2015-02-13 12:24:19 2015-02-13 12:24:19 44 42501 EvTcPktAccepted ReportContextRequest PROGRESS
2015-02-13 13:33:02 2015-02-13 13:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 14:03:02 2015-02-13 14:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 14:33:01 2015-02-13 14:33:01 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 15:03:02 2015-02-13 15:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 15:33:02 2015-02-13 15:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 16:03:02 2015-02-13 16:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 16:33:02 2015-02-13 16:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 17:03:02 2015-02-13 17:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 17:33:02 2015-02-13 17:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 18:03:02 2015-02-13 18:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 18:33:01 2015-02-13 18:33:01 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 19:03:01 2015-02-13 19:03:01 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 19:33:02 2015-02-13 19:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 20:03:02 2015-02-13 20:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 20:15:25 2015-02-13 20:15:25 44 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-02-13 20:15:26 2015-02-13 20:15:26 44 42641 EvFScanStarted PROGRESS
2015-02-13 20:15:26 2015-02-13 20:15:26 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:15:44 2015-02-13 20:15:44 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:15:44 2015-02-13 20:15:44 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:16:01 2015-02-13 20:16:01 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:16:01 2015-02-13 20:16:01 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:16:19 2015-02-13 20:16:19 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:16:19 2015-02-13 20:16:19 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:16:37 2015-02-13 20:16:37 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:16:37 2015-02-13 20:16:37 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:16:54 2015-02-13 20:16:54 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:16:54 2015-02-13 20:16:54 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:17:12 2015-02-13 20:17:12 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:17:12 2015-02-13 20:17:12 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:17:30 2015-02-13 20:17:30 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:17:30 2015-02-13 20:17:30 44 42642 EvFScanCycleStarted PROGRESS
2015-02-13 20:17:49 2015-02-13 20:17:49 44 42643 EvFScanCycleFinshed PROGRESS
2015-02-13 20:17:49 2015-02-13 20:17:49 44 42645 EvAutoFScanFinshed PROGRESS
2015-02-13 20:33:02 2015-02-13 20:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 21:03:02 2015-02-13 21:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 21:33:02 2015-02-13 21:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 22:03:02 2015-02-13 22:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 22:33:02 2015-02-13 22:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 23:03:02 2015-02-13 23:03:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-13 23:33:02 2015-02-13 23:33:02 44 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 00:03:02 2015-02-14 00:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 00:33:02 2015-02-14 00:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 01:03:02 2015-02-14 01:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 01:33:02 2015-02-14 01:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 02:03:02 2015-02-14 02:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 02:33:02 2015-02-14 02:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 03:03:02 2015-02-14 03:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 03:33:02 2015-02-14 03:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 04:03:02 2015-02-14 04:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 04:33:02 2015-02-14 04:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 05:03:02 2015-02-14 05:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 05:33:02 2015-02-14 05:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 06:03:02 2015-02-14 06:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 06:33:02 2015-02-14 06:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 07:03:02 2015-02-14 07:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 07:33:02 2015-02-14 07:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 08:03:01 2015-02-14 08:03:01 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 08:33:02 2015-02-14 08:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 09:03:02 2015-02-14 09:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 09:33:02 2015-02-14 09:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 10:03:02 2015-02-14 10:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 10:33:02 2015-02-14 10:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 11:03:02 2015-02-14 11:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 11:33:02 2015-02-14 11:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 12:03:02 2015-02-14 12:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 12:33:02 2015-02-14 12:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 13:03:02 2015-02-14 13:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 13:33:02 2015-02-14 13:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 14:03:01 2015-02-14 14:03:01 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 14:33:02 2015-02-14 14:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 15:03:02 2015-02-14 15:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 15:33:02 2015-02-14 15:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 16:03:02 2015-02-14 16:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 16:33:02 2015-02-14 16:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 17:03:02 2015-02-14 17:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 17:33:02 2015-02-14 17:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 18:03:01 2015-02-14 18:03:01 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 18:33:02 2015-02-14 18:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 19:03:02 2015-02-14 19:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 19:33:02 2015-02-14 19:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 20:03:02 2015-02-14 20:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 20:33:02 2015-02-14 20:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 21:03:02 2015-02-14 21:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 21:33:02 2015-02-14 21:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 22:03:01 2015-02-14 22:03:01 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 22:33:02 2015-02-14 22:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 23:03:02 2015-02-14 23:03:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-14 23:33:02 2015-02-14 23:33:02 45 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-15 00:03:02 2015-02-15 00:03:02 46 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-02-15 00:16:02 2015-02-15 00:16:02 46 42501 EvTcPktAccepted ShutterClose PROGRESS
2015-02-15 00:16:02 2015-02-15 00:16:02 46 42552 EvShutClosStarted PROGRESS
2015-02-15 00:16:23 2015-02-15 00:16:23 46 42554 EvShutClosed PROGRESS
