MIDAS server

obt doy sid event information severity
2015-05-27 11:40:57.469579 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 12:10:57.471165 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 12:40:57.471744 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 13:10:57.564318 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 13:40:56.572119 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 14:10:57.481713 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 14:40:57.483318 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 15:10:57.483915 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 15:40:57.483505 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 16:10:57.577105 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 16:40:57.485707 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 17:10:57.486305 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 17:40:56.577890 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 17:55:02.370178 147 42501 EvTcPktAccepted ShutterClose PROGRESS
2015-05-27 17:55:02.479171 147 42552 EvShutClosStarted PROGRESS
2015-05-27 17:55:22.843192 147 42554 EvShutClosed PROGRESS
2015-05-27 17:57:02.309213 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 17:57:02.318216 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 17:57:20.177230 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 18:00:02.352272 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 18:00:02.360283 147 42661 EvBackAppStarted PROGRESS
2015-05-27 18:00:20.197279 147 42768 EvAppLvdtOnMinPos PROGRESS
2015-05-27 18:01:02.364301 147 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-05-27 18:01:02.371305 147 42652 EvLinToAbsStarted PROGRESS
2015-05-27 18:01:30.820304 147 42631 EvLinPosReached PROGRESS
2015-05-27 18:04:02.408351 147 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-05-27 18:04:04.162350 147 42591 EvSearchForRefPulse PROGRESS
2015-05-27 18:04:12.481353 147 42587 EvSavingTable PROGRESS
2015-05-27 18:04:12.707366 147 42592 EvSegmentFound PROGRESS
2015-05-27 18:06:01.422399 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 18:06:02.372396 147 42641 EvFScanStarted PROGRESS
2015-05-27 18:06:02.376394 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:06:20.049404 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:06:20.088405 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:06:37.803407 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:06:37.835405 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:06:55.518409 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:06:55.550407 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:07:13.258421 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:07:13.290419 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:07:30.980427 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:07:31.012424 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:07:48.723429 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:07:48.755427 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:08:06.435441 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:08:06.467438 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:08:28.682442 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:08:28.714440 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 18:09:01.465457 147 42501 EvTcPktAccepted PrepareForScan PROGRESS
2015-05-27 18:10:02.588479 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 18:10:02.596475 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 18:10:43.301490 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 18:10:56.505489 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 18:13:02.110542 147 42501 EvTcPktAccepted DoApproach PROGRESS
2015-05-27 18:13:02.226539 147 42662 EvApproachStarted PROGRESS
2015-05-27 18:29:58.027871 147 42623 EvSurfaceFound PROGRESS
2015-05-27 18:29:58.027871 147 42665 EvZpiezoFineAdj PROGRESS
2015-05-27 18:31:12.261904 147 42664 EvApproachFinished PROGRESS
2015-05-27 18:40:57.489088 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 18:45:01.120166 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 18:45:02.071170 147 42641 EvFScanStarted PROGRESS
2015-05-27 18:45:02.074176 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:45:19.757181 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:45:19.789178 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:45:37.501190 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:45:37.533188 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:45:55.216192 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:45:55.248190 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:46:12.956203 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:46:12.988201 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:46:30.678210 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:46:30.710207 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:46:48.421212 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:46:48.453209 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:47:06.133208 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:47:06.166213 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 18:47:27.892218 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 18:47:27.931219 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 18:48:02.180239 147 42501 EvTcPktAccepted Linescan PROGRESS
2015-05-27 18:48:02.191240 147 42655 EvLineScanStarted PROGRESS
2015-05-27 18:54:00.986358 147 42611 EvLineScanFinished PROGRESS
2015-05-27 18:55:01.353367 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 18:55:01.361378 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 18:56:07.641398 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 18:58:01.396426 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 18:58:01.404437 147 42661 EvBackAppStarted PROGRESS
2015-05-27 18:58:17.568444 147 42768 EvAppLvdtOnMinPos PROGRESS
2015-05-27 18:59:02.337456 147 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-05-27 18:59:02.343452 147 42652 EvLinToAbsStarted PROGRESS
2015-05-27 18:59:04.296456 147 42631 EvLinPosReached PROGRESS
2015-05-27 19:02:02.380515 147 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-05-27 19:02:04.135505 147 42591 EvSearchForRefPulse PROGRESS
2015-05-27 19:02:27.469527 147 42587 EvSavingTable PROGRESS
2015-05-27 19:02:27.695525 147 42592 EvSegmentFound PROGRESS
2015-05-27 19:04:01.394547 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 19:04:02.344559 147 42641 EvFScanStarted PROGRESS
2015-05-27 19:04:02.348557 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:04:20.021552 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:04:20.053565 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:04:37.765561 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:04:37.797558 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:04:55.490573 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:04:55.521563 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:05:13.230569 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:05:13.262582 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:05:30.942580 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:05:30.974578 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:05:48.685582 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:05:48.717580 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:06:06.407588 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:06:06.439586 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:06:28.592593 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:06:28.624606 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 19:07:01.438612 147 42501 EvTcPktAccepted PrepareForScan PROGRESS
2015-05-27 19:08:02.468632 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 19:08:02.477634 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 19:08:43.173647 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 19:10:57.488694 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 19:11:02.607684 147 42501 EvTcPktAccepted DoApproach PROGRESS
2015-05-27 19:11:02.723696 147 42662 EvApproachStarted PROGRESS
2015-05-27 19:11:03.341693 147 42917 EvAppAbortedLin ANOMALY - GROUND ACTION
2015-05-27 19:40:57.490283 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 19:43:01.092329 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 19:43:02.042326 147 42641 EvFScanStarted PROGRESS
2015-05-27 19:43:02.046324 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:43:19.757329 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:43:19.788334 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:43:37.470347 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:43:37.503337 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:43:55.216340 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:43:55.248353 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:44:12.939353 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:44:12.971351 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:44:30.678357 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:44:30.710355 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:44:48.394367 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:44:48.426364 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:45:06.133371 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:45:06.165369 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 19:45:28.259370 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 19:45:28.291383 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 19:46:01.224393 147 42501 EvTcPktAccepted Linescan PROGRESS
2015-05-27 19:46:01.235394 147 42655 EvLineScanStarted PROGRESS
2015-05-27 19:52:12.859510 147 42611 EvLineScanFinished PROGRESS
2015-05-27 19:53:02.253524 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 19:53:02.262527 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 19:53:27.278542 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 19:56:02.296583 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 19:56:02.304594 147 42661 EvBackAppStarted PROGRESS
2015-05-27 19:56:18.578586 147 42768 EvAppLvdtOnMinPos PROGRESS
2015-05-27 19:57:02.309603 147 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-05-27 19:57:02.315600 147 42652 EvLinToAbsStarted PROGRESS
2015-05-27 19:57:04.151615 147 42631 EvLinPosReached PROGRESS
2015-05-27 20:00:02.352663 147 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-05-27 20:00:04.107668 147 42591 EvSearchForRefPulse PROGRESS
2015-05-27 20:00:28.442683 147 42587 EvSavingTable PROGRESS
2015-05-27 20:00:28.668681 147 42592 EvSegmentFound PROGRESS
2015-05-27 20:02:01.457713 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 20:02:02.408702 147 42641 EvFScanStarted PROGRESS
2015-05-27 20:02:02.412700 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:02:20.084718 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:02:20.117708 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:02:37.828712 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:02:37.860725 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:02:55.581724 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:02:55.612730 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:03:13.293736 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:03:13.325733 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:03:31.033731 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:03:31.065729 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:03:48.749741 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:03:48.787735 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:04:06.498755 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:04:06.530753 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:04:28.698759 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:04:28.730757 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 20:05:01.410760 147 42501 EvTcPktAccepted PrepareForScan PROGRESS
2015-05-27 20:06:02.440779 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 20:06:02.449782 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 20:06:43.246793 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 20:09:02.487852 147 42501 EvTcPktAccepted DoApproach PROGRESS
2015-05-27 20:09:02.603849 147 42662 EvApproachStarted PROGRESS
2015-05-27 20:09:03.221845 147 42917 EvAppAbortedLin ANOMALY - GROUND ACTION
2015-05-27 20:10:57.489889 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 20:40:57.490486 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 20:41:01.507486 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 20:41:02.458490 147 42641 EvFScanStarted PROGRESS
2015-05-27 20:41:02.462488 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:41:19.545486 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:41:19.577484 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:41:37.258489 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:41:37.291494 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:41:55.005504 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:41:55.037502 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:42:12.755510 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:42:12.787508 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:42:30.467506 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:42:30.499519 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:42:48.206511 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:42:48.240523 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:43:05.923527 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:43:05.961522 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 20:43:28.573529 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 20:43:28.605526 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 20:44:01.011543 147 42501 EvTcPktAccepted Linescan PROGRESS
2015-05-27 20:44:01.022544 147 42655 EvLineScanStarted PROGRESS
2015-05-27 20:50:12.680673 147 42611 EvLineScanFinished PROGRESS
2015-05-27 20:51:02.041681 147 42501 EvTcPktAccepted TechModeCmd PROGRESS
2015-05-27 20:53:02.069721 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 20:53:02.078724 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 20:53:27.030728 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 20:56:02.112780 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 20:56:02.120776 147 42661 EvBackAppStarted PROGRESS
2015-05-27 20:56:18.479790 147 42768 EvAppLvdtOnMinPos PROGRESS
2015-05-27 20:57:01.197806 147 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-05-27 20:57:01.204795 147 42652 EvLinToAbsStarted PROGRESS
2015-05-27 20:58:14.380829 147 42631 EvLinPosReached PROGRESS
2015-05-27 21:00:01.241857 147 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-05-27 21:00:02.995856 147 42591 EvSearchForRefPulse PROGRESS
2015-05-27 21:00:27.330871 147 42587 EvSavingTable PROGRESS
2015-05-27 21:00:27.556869 147 42592 EvSegmentFound PROGRESS
2015-05-27 21:02:01.181900 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 21:02:02.132904 147 42641 EvFScanStarted PROGRESS
2015-05-27 21:02:02.136902 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:02:19.836905 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:02:19.868902 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:02:37.559918 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:02:37.591915 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:02:55.304919 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:02:55.336916 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:03:13.017922 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:03:13.049920 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:03:30.757933 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:03:30.788924 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:03:48.479939 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:03:48.511937 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:04:06.222941 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:04:06.254939 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:04:35.936956 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:04:35.968954 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 21:05:00.317961 147 42501 EvTcPktAccepted PrepareForScan PROGRESS
2015-05-27 21:06:02.257984 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 21:06:02.265979 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 21:06:43.046999 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 21:09:02.304033 147 42501 EvTcPktAccepted DoApproach PROGRESS
2015-05-27 21:09:02.420046 147 42662 EvApproachStarted PROGRESS
2015-05-27 21:10:57.336084 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 21:29:44.488451 147 42623 EvSurfaceFound PROGRESS
2015-05-27 21:29:44.489458 147 42665 EvZpiezoFineAdj PROGRESS
2015-05-27 21:32:27.836513 147 42664 EvApproachFinished PROGRESS
2015-05-27 21:40:57.467679 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 21:41:01.472685 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 21:41:02.423674 147 42641 EvFScanStarted PROGRESS
2015-05-27 21:41:02.427672 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:41:19.519688 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:41:19.551686 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:41:37.259684 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:41:37.291682 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:41:54.984696 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:41:55.016694 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:42:12.728705 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:42:12.760703 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:42:30.440701 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:42:30.472714 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:42:48.179706 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:42:48.211719 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:43:05.901712 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:43:05.935724 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 21:43:33.914721 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 21:43:33.945727 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 21:44:01.959744 147 42501 EvTcPktAccepted Linescan PROGRESS
2015-05-27 21:44:01.969739 147 42655 EvLineScanStarted PROGRESS
2015-05-27 21:50:55.243878 147 42611 EvLineScanFinished PROGRESS
2015-05-27 21:52:01.066898 147 42501 EvTcPktAccepted TechModeCmd PROGRESS
2015-05-27 21:54:02.096937 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 21:54:02.105939 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 21:55:17.178962 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 21:57:02.139996 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 21:57:02.147991 147 42661 EvBackAppStarted PROGRESS
2015-05-27 21:57:18.343996 147 42768 EvAppLvdtOnMinPos PROGRESS
2015-05-27 21:58:02.153016 147 42501 EvTcPktAccepted LinToAbsPos PROGRESS
2015-05-27 21:58:02.159013 147 42652 EvLinToAbsStarted PROGRESS
2015-05-27 21:58:04.282015 147 42631 EvLinPosReached PROGRESS
2015-05-27 22:01:02.196075 147 42501 EvTcPktAccepted MoveToSegment PROGRESS
2015-05-27 22:01:03.951081 147 42591 EvSearchForRefPulse PROGRESS
2015-05-27 22:01:28.286080 147 42587 EvSavingTable PROGRESS
2015-05-27 22:01:28.512078 147 42592 EvSegmentFound PROGRESS
2015-05-27 22:03:01.210122 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 22:03:02.161111 147 42641 EvFScanStarted PROGRESS
2015-05-27 22:03:02.165109 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:03:19.841125 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:03:19.873123 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:03:37.581121 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:03:37.613134 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:03:55.306133 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:03:55.338131 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:04:13.046144 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:04:13.078142 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:04:30.781151 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:04:30.813149 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:04:48.502150 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:04:48.533156 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:05:06.251164 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:05:06.283162 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:05:35.039168 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:05:35.072173 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 22:06:01.254173 147 42501 EvTcPktAccepted PrepareForScan PROGRESS
2015-05-27 22:07:02.285199 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 22:07:02.293195 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 22:07:42.863215 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 22:10:02.331249 147 42501 EvTcPktAccepted DoApproach PROGRESS
2015-05-27 22:10:02.447262 147 42662 EvApproachStarted PROGRESS
2015-05-27 22:10:57.489272 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 22:30:43.490673 147 42623 EvSurfaceFound PROGRESS
2015-05-27 22:30:43.491664 147 42665 EvZpiezoFineAdj PROGRESS
2015-05-27 22:33:06.545713 147 42664 EvApproachFinished PROGRESS
2015-05-27 22:40:57.422868 147 42501 EvTcPktAccepted AcceptTimeUpdate PROGRESS
2015-05-27 22:42:01.081886 147 42501 EvTcPktAccepted AutoFScan PROGRESS
2015-05-27 22:42:02.032890 147 42641 EvFScanStarted PROGRESS
2015-05-27 22:42:02.035896 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:42:19.735899 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:42:19.767897 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:42:37.448902 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:42:37.480900 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:42:55.194910 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:42:55.226908 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:43:12.936921 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:43:12.968918 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:43:30.656928 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:43:30.688925 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:43:48.395932 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:43:48.427930 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:44:06.111926 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:44:06.143939 147 42642 EvFScanCycleStarted PROGRESS
2015-05-27 22:44:34.893949 147 42643 EvFScanCycleFinshed PROGRESS
2015-05-27 22:44:34.925946 147 42645 EvAutoFScanFinshed PROGRESS
2015-05-27 22:45:02.141959 147 42501 EvTcPktAccepted Linescan PROGRESS
2015-05-27 22:45:02.151953 147 42655 EvLineScanStarted PROGRESS
2015-05-27 22:51:55.401083 147 42611 EvLineScanFinished PROGRESS
2015-05-27 22:53:02.258115 147 42501 EvTcPktAccepted TechModeCmd PROGRESS
2015-05-27 22:55:02.286155 147 42501 EvTcPktAccepted AppToAbsPos PROGRESS
2015-05-27 22:55:02.294151 147 42674 EvAbsApprStarted PROGRESS
2015-05-27 22:56:17.566179 147 42624 EvAbsAppPosReached PROGRESS
2015-05-27 22:58:02.329214 147 42501 EvTcPktAccepted AppToMinPos PROGRESS
2015-05-27 22:58:02.337210 147 42661 EvBackAppStarted PROGRESS
